CV Head Flanges | |
Series | 1310 (1.062 x 3.219) |
(E) | 2.478 |
(G) | 2.478 |
(J) | 0.484 |
(D) | 2.000 |
(H) | 1.625 |
(F) | 0.500 |
1310 CV Flange 2" -F (2.478" SQ) Holes: 0.484 takes 404-0A
2-21-1543, R2-21-1543, 211543X, N2-83-543X
CV Head Flanges | |
Series | 1310 (1.062 x 3.219) |
(E) | 2.478 |
(G) | 2.478 |
(J) | 0.484 |
(D) | 2.000 |
(H) | 1.625 |
(F) | 0.500 |
1310 CV Flange 2" -F (2.478" SQ) Holes: 0.484 takes 404-0A
2-21-1543, R2-21-1543, 211543X, N2-83-543X