CV Head Flanges | |
Series | 1330 (1.062 x 3.625) |
(E) | 3.000 |
(G) | 3.000 |
(J) | M12 x 1.75 |
(D) | 2.000 |
(H) | 1.625 |
(F) | 0.500 |
1330 CV Flange - 2" F Pilot (3" SQ)
Holes: M12x1.75 takes ball kit DK404-0A
211631X, N2-83-631X
CV Head Flanges | |
Series | 1330 (1.062 x 3.625) |
(E) | 3.000 |
(G) | 3.000 |
(J) | M12 x 1.75 |
(D) | 2.000 |
(H) | 1.625 |
(F) | 0.500 |
1330 CV Flange - 2" F Pilot (3" SQ)
Holes: M12x1.75 takes ball kit DK404-0A
211631X, N2-83-631X