Imperial Universal Joints | |
Wings | 2HWD |
Series | 1650 to 7C |
(D) | 1.625 |
(L) | 5.594 |
(R) | 1.938 |
(T) | 5.844 |
Type | 14 |
0
Style | OSR/WB | |
Lockup Width | G | 5.594 |
Bearing Diameter | D | 1.625 |
Pilot Diameter | C | 5.844 |
Mounting Hole Centerline | S | 1.938 |
HWD | ||
Converts From Joint | 7C/72N/68WB | |
Converts To Joint | 1650 | |
Greasable | Y |
Related Products
Image | Part No. | Description | Brand | Price | Action |
---|---|---|---|---|---|
5-3-2341KX
Slip Yoke 1650 series, 2.000x16 spline..10" Centerline to End
| Slip Yoke 1650 series, 2.000x16 spline..10" Centerline to End | $81.25 |