Driveshaft CV Joints | |
Splines | 22 |
Outside Diameter | 3.307 |
Width |
This CV Joint has a flange OD of 115mm (4.53”)
The hole PCD is 100mm (3.94”)
Hole dia = 10.4mm (0.41”)
The pilot is female of 72.7mm (2.85”)
Year | Make | Model | Configuration | Positions | Application Notes |
---|
1998 | Chevrolet | Astro | AWD | Front | Propeller Shaft |
1998 | GMC | Safari | AWD | Front | Propeller Shaft |
1997 | Chevrolet | Astro | AWD | Front | Propeller Shaft |
1997 | Chevrolet | Blazer | AWD | Front | Propeller Shaft |
1997 | GMC | Safari | AWD | Front | Propeller Shaft |
1997 | Oldsmobile | Bravada | Front | Propeller Shaft | |
1996 | Chevrolet | Astro | AWD | Front | Propeller Shaft |
1996 | Chevrolet | Blazer | AWD | Front | Propeller Shaft |
1996 | GMC | Safari | AWD | Front | Propeller Shaft |
1996 | Oldsmobile | Bravada | Front | Propeller Shaft | |
1995 | Chevrolet | Astro | AWD | Front | Propeller Shaft |
1995 | Chevrolet | Blazer | AWD | Front | Propeller Shaft |
1995 | GMC | Jimmy | AWD | Front | Propeller Shaft |
1995 | GMC | Safari | AWD | Front | Propeller Shaft |
1994 | Chevrolet | Astro | AWD | Front | Propeller Shaft |
1994 | GMC | Safari | AWD | Front | Propeller Shaft |
1994 | Oldsmobile | Bravada | Front | Propeller Shaft | |
1993 | Chevrolet | Astro | AWD | Front | Propeller Shaft |
1993 | GMC | Safari | AWD | Front | Propeller Shaft |
1993 | Oldsmobile | Bravada | Front | Propeller Shaft | |
1992 | Chevrolet | Astro | AWD | Front | Propeller Shaft |
1992 | GMC | Safari | AWD | Front | Propeller Shaft |
1992 | Oldsmobile | Bravada | Front | Propeller Shaft | |
1991 | Oldsmobile | Bravada | Front | Propeller Shaft | |
1990 | Pontiac | 6000 | AWD | Rear Driveshaft - CV at Transfer Case | |
1989 | Pontiac | 6000 | AWD | Rear Driveshaft - CV at Transfer Case |
OEM: 26035527, 932-103
Specifications:
- Fixings
- Grease
- High speed rubber boot
Features:
- Brand new complete replacement kit
- No hassle returns