Driveshaft CV Joints | |
Splines | 28 |
Outside Diameter | 4.487 |
Width | 1.326 |
Front Drive Shaft CV Joint for Ford Expedition/ Lincoln Navigator/ Ford F-150
Bolt Circle Diameter (In): 3.857
Bolt Diameter (In): 0.416
Bolt Hole Quantity: 6
Housing Outside Diameter (in): 4.487
Housing Thickness (in): 1.326
Spline Count: 28
Spline Diameter (In): 1.068
Spline Length (In): 1.469
YEAR | MAKE | MODEL | CONFIGURATION | POSITIONS |
---|---|---|---|---|
2012 | Ford | Expedition | 4WD | Front |
2012 | Lincoln | Navigator | 4WD | Front |
2011 | Ford | Expedition | 4WD | Front |
2011 | Lincoln | Navigator | 4WD | Front |
2010 | Ford | Expedition | 4WD | Front |
2010 | Ford | F-150 | 4WD; 6R80 Trans. | Front |
2010 | Ford | Lobo (Mexico) | 4WD; Mexico Region | Front |
2010 | Lincoln | Navigator | 4WD | Front |
2009 | Ford | Expedition | 4WD | Front |
2009 | Ford | F-150 | 4WD; 6R80 Trans. | Front |
2009 | Ford | Lobo (Mexico) | 4WD; Mexico Region | Front |
2009 | Lincoln | Navigator | 4WD | Front |
2008 | Ford | Expedition | 4WD | Front |
2008 | Lincoln | Navigator | 4WD | Front |
2007 | Ford | Expedition | 4WD | Front |
2007 | Lincoln | Navigator | 4WD | Front |
932-206, 7L1Z-4602-A, 019495343219, 16870648