Driveshaft CV Joints | |
Splines | 25 |
Outside Diameter | 3.937 |
Width | 1.315 |
Jeep Cherokee ZJ 1993 - 1998 Front Driveshaft CV Joint.
This cv joint only fits the double cardan to cv joint style shafts. ZJ Models
Fits to OEM shafts: 52098379 52098501, 52099260, 52099246, 52098850
Notes Important part details | Year | Make | Model | Trim | Engine |
ZJ Models Only | 1998 | Jeep | Grand Cherokee | 5.9 Limited Sport Utility 4-Door | -- |
ZJ Models Only | 2020 | Jeep | Grand Cherokee | 5.9 Limited Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1998 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | -- |
ZJ Models Only | 1998 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1998 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1998 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | -- |
ZJ Models Only | 1998 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1998 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1998 | Jeep | Grand Cherokee | TSi Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1998 | Jeep | Grand Cherokee | TSi Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | -- |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.2L 5218CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | Orvis Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | Orvis Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | Orvis Sport Utility 4-Door | 5.2L 5218CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | TSi Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1997 | Jeep | Grand Cherokee | TSi Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1996 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | -- |
ZJ Models Only | 1996 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1996 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1996 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1996 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1996 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.2L 5218CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1995 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1995 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.2L 5200CC 317Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1995 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1995 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1995 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.2L 5200CC 317Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1995 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1995 | Jeep | Grand Cherokee | Orvis Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1995 | Jeep | Grand Cherokee | Orvis Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1995 | Jeep | Grand Cherokee | SE Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1995 | Jeep | Grand Cherokee | SE Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1994 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1994 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1994 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1994 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1994 | Jeep | Grand Cherokee | SE Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1994 | Jeep | Grand Cherokee | SE Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1993 | Jeep | Grand Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1993 | Jeep | Grand Cherokee | Base Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1993 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1993 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
ZJ Models Only | 1993 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
ZJ Models Only | 1993 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
Specifications:
- Fixings
- Grease
- High speed rubber boot
Features:
- Brand new complete replacement kit
- Fast and free USA shipping
- No hassle returns
424-80
Related Products
Image | Part No. | Description | Brand | Price | Action |
---|---|---|---|---|---|
BOLT-M8-45
1x 45mm Driveshaft CV Joint Bolt M8x1.25
| 1x 45mm Driveshaft CV Joint Bolt M8x1.25 | $0.75 |