Driveshaft CV Joints | |
Splines | 25 |
Outside Diameter | 3.937 |
Width | 1.575 |
Jeep Cherokee, Grand Cherokee, Liberty Front Driveshaft CV Joint Kit
Year | Make | Model | Engine |
2002 | JEEP | GRAND CHEROKEE | L6 - 4.0L (242 CID): GAS: FI: N: S |
2002 | JEEP | GRAND CHEROKEE | V8 - 4.7L (285 CID): GAS: FI: N: N |
2002 | JEEP | GRAND CHEROKEE | L6 - 4.0L (242 CID): GAS: FI: N: S |
2002 | JEEP | GRAND CHEROKEE | V8 - 4.7L (285 CID): GAS: FI: N: N |
2004 | JEEP | GRAND CHEROKEE: LAREDO | L6 - 4.0L (242 CID): GAS: FI: N: S |
2004 | JEEP | GRAND CHEROKEE: LAREDO | V8 - 4.7L (285 CID): GAS: FI: N: J |
2004 | JEEP | GRAND CHEROKEE: LAREDO | V8 - 4.7L (285 CID): GAS: FI: N: N |
2003 | JEEP | GRAND CHEROKEE: LAREDO | L6 - 4.0L (242 CID): GAS: FI: N: S |
2003 | JEEP | GRAND CHEROKEE: LAREDO | V8 - 4.7L (285 CID): GAS: FI: N: N |
2002 | JEEP | GRAND CHEROKEE: LAREDO | L6 - 4.0L (242 CID): GAS: FI: N: S |
2002 | JEEP | GRAND CHEROKEE: LAREDO | V8 - 4.7L (285 CID): GAS: FI: N: N |
2004 | JEEP | GRAND CHEROKEE: LAREDO | L6 - 4.0L (242 CID): GAS: FI: N: S |
2004 | JEEP | GRAND CHEROKEE: LAREDO | V8 - 4.7L (285 CID): GAS: FI: N: J |
2004 | JEEP | GRAND CHEROKEE: LAREDO | V8 - 4.7L (285 CID): GAS: FI: N: N |
2003 | JEEP | GRAND CHEROKEE: LAREDO | L6 - 4.0L (242 CID): GAS: FI: N: S |
2003 | JEEP | GRAND CHEROKEE: LAREDO | V8 - 4.7L (285 CID): GAS: FI: N: N |
2002 | JEEP | GRAND CHEROKEE: LAREDO | L6 - 4.0L (242 CID): GAS: FI: N: S |
2002 | JEEP | GRAND CHEROKEE: LAREDO | V8 - 4.7L (285 CID): GAS: FI: N: N |
2004 | JEEP | GRAND CHEROKEE: LIMITED | L6 - 4.0L (242 CID): GAS: FI: N: S |
2004 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: J |
2004 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: N |
2003 | JEEP | GRAND CHEROKEE: LIMITED | L6 - 4.0L (242 CID): GAS: FI: N: S |
2003 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: J |
2003 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: N |
2002 | JEEP | GRAND CHEROKEE: LIMITED | L6 - 4.0L (242 CID): GAS: FI: N: S |
2002 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: J |
2002 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: N |
2004 | JEEP | GRAND CHEROKEE: LIMITED | L6 - 4.0L (242 CID): GAS: FI: N: S |
2004 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: J |
2004 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: N |
2003 | JEEP | GRAND CHEROKEE: LIMITED | L6 - 4.0L (242 CID): GAS: FI: N: S |
2003 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: J |
2003 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: N |
2002 | JEEP | GRAND CHEROKEE: LIMITED | L6 - 4.0L (242 CID): GAS: FI: N: S |
2002 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: J |
2002 | JEEP | GRAND CHEROKEE: LIMITED | V8 - 4.7L (285 CID): GAS: FI: N: N |
2004 | JEEP | GRAND CHEROKEE: OVERLAND | V8 - 4.7L (285 CID): GAS: FI: N: J |
2003 | JEEP | GRAND CHEROKEE: OVERLAND | V8 - 4.7L (285 CID): GAS: FI: N: J |
2002 | JEEP | GRAND CHEROKEE: OVERLAND | V8 - 4.7L (285 CID): GAS: FI: N: J |
2004 | JEEP | GRAND CHEROKEE: OVERLAND | V8 - 4.7L (285 CID): GAS: FI: N: J |
2003 | JEEP | GRAND CHEROKEE: OVERLAND | V8 - 4.7L (285 CID): GAS: FI: N: J |
2002 | JEEP | GRAND CHEROKEE: OVERLAND | V8 - 4.7L (285 CID): GAS: FI: N: J |
2004 | JEEP | GRAND CHEROKEE: SPECIAL EDITION | L6 - 4.0L (242 CID): GAS: FI: N: S |
2004 | JEEP | GRAND CHEROKEE: SPECIAL EDITION | V8 - 4.7L (285 CID): GAS: FI: N: N |
2004 | JEEP | GRAND CHEROKEE: SPECIAL EDITION | L6 - 4.0L (242 CID): GAS: FI: N: S |
2004 | JEEP | GRAND CHEROKEE: SPECIAL EDITION | V8 - 4.7L (285 CID): GAS: FI: N: N |
2004 | JEEP | LIBERTY | L4 - 2.4L (148 CID): GAS: FI: N: 1 |
2004 | JEEP | LIBERTY | V6 - 3.7L (226 CID): GAS: FI: N: K |
2003 | JEEP | LIBERTY | L4 - 2.4L (148 CID): GAS: FI: N: 1 |
2002 | JEEP | LIBERTY | L4 - 2.4L (148 CID): GAS: FI: N: 1 |
2004 | JEEP | LIBERTY | L4 - 2.4L (148 CID): GAS: FI: N: 1 |
2004 | JEEP | LIBERTY | V6 - 3.7L (226 CID): GAS: FI: N: K |
2003 | JEEP | LIBERTY | L4 - 2.4L (148 CID): GAS: FI: N: 1 |
2002 | JEEP | LIBERTY | L4 - 2.4L (148 CID): GAS: FI: N: 1 |
2006 | JEEP | LIBERTY: 65TH ANNIVERSARY EDITION | V6 - 3.7L (226 CID): GAS: FI: N: K |
2006 | JEEP | LIBERTY: 65TH ANNIVERSARY EDITION | V6 - 3.7L (226 CID): GAS: FI: N: K |
2007 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2006 | JEEP | LIBERTY: LIMITED | L4 - 2.8L (171 CID): DIESEL: FI: T: 5 |
2006 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2005 | JEEP | LIBERTY: LIMITED | L4 - 2.8L (171 CID): DIESEL: FI: T: 5 |
2005 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2004 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2003 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2002 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2007 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2006 | JEEP | LIBERTY: LIMITED | L4 - 2.8L (171 CID): DIESEL: FI: T: 5 |
2006 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2005 | JEEP | LIBERTY: LIMITED | L4 - 2.8L (171 CID): DIESEL: FI: T: 5 |
2005 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2004 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2003 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2002 | JEEP | LIBERTY: LIMITED | V6 - 3.7L (226 CID): GAS: FI: N: K |
2006 | JEEP | LIBERTY: RENEGADE | V6 - 3.7L (226 CID): GAS: FI: N: K |
2005 | JEEP | LIBERTY: RENEGADE | V6 - 3.7L (226 CID): GAS: FI: N: K |
2004 | JEEP | LIBERTY: RENEGADE | V6 - 3.7L (226 CID): GAS: FI: N: K |
2003 | JEEP | LIBERTY: RENEGADE | V6 - 3.7L (226 CID): GAS: FI: N: K |
2006 | JEEP | LIBERTY: RENEGADE | V6 - 3.7L (226 CID): GAS: FI: N: K |
2005 | JEEP | LIBERTY: RENEGADE | V6 - 3.7L (226 CID): GAS: FI: N: K |
2004 | JEEP | LIBERTY: RENEGADE | V6 - 3.7L (226 CID): GAS: FI: N: K |
2003 | JEEP | LIBERTY: RENEGADE | V6 - 3.7L (226 CID): GAS: FI: N: K |
2005 | JEEP | LIBERTY: ROCKY MOUNTAIN EDITION | V6 - 3.7L (226 CID): GAS: FI: N: K |
2005 | JEEP | LIBERTY: ROCKY MOUNTAIN EDITION | V6 - 3.7L (226 CID): GAS: FI: N: K |
2007 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2006 | JEEP | LIBERTY: SPORT | L4 - 2.8L (171 CID): DIESEL: FI: T: 5 |
2006 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2005 | JEEP | LIBERTY: SPORT | L4 - 2.4L (148 CID): GAS: FI: N: 1 |
2005 | JEEP | LIBERTY: SPORT | L4 - 2.8L (171 CID): DIESEL: FI: T: 5 |
2005 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2004 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2003 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2002 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2007 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2006 | JEEP | LIBERTY: SPORT | L4 - 2.8L (171 CID): DIESEL: FI: T: 5 |
2006 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2005 | JEEP | LIBERTY: SPORT | L4 - 2.4L (148 CID): GAS: FI: N: 1 |
2005 | JEEP | LIBERTY: SPORT | L4 - 2.8L (171 CID): DIESEL: FI: T: 5 |
2005 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2004 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2003 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
2002 | JEEP | LIBERTY: SPORT | V6 - 3.7L (226 CID): GAS: FI: N: K |
Manufacturer Part Number: 52099497AD, 52099498AD, 52105884AA, 52111591AB,
Other Part Number: 52111596AB, 52111597AA, 52853299AB, 932.302
Interchange Part Number: 52111593AB, 52111594AA
Specifications:
- Fixings
- Grease
- High speed rubber boot
Features:
- Brand new complete replacement kit
- Fast and free USA shipping
- No hassle returns