CV Heads | |
Series | 1350 (1.188 x 3.625) |
Tube | 2.500 x .095 |
(F) | 2.312 |
Pilot | 3.125F |
(X) | 3.000 |
(Y) | 3.000 |
(Z) | 4.250 |
(C) | 2.875 |
(d) | 0.460 |
Type | 2 |
CV Head Break Down Items
Ball Stud Tube Yoke
3-28-1527
CV Center Yoke
3-26-757
CV Flange Yoke
3-21-3281X
CV Heads | |
Series | 1350 (1.188 x 3.625) |
Tube | 2.500 x .095 |
(F) | 2.312 |
Pilot | 3.125F |
(X) | 3.000 |
(Y) | 3.000 |
(Z) | 4.250 |
(C) | 2.875 |
(d) | 0.460 |
Type | 2 |
CV Head Break Down Items
Ball Stud Tube Yoke
3-28-1527
CV Center Yoke
3-26-757
CV Flange Yoke
3-21-3281X