Driveshaft CV Joint Boots | |
(A) | 2.953 |
(B) | 0.394 |
(C) | 3.921 |
(D) | 1.300 |
(E) | 3.386 |
(F) | 1.063 |
Driveshaft CV Joint Boots (mm) | |
(A) mm | 75 |
(B) mm | 10 |
(C) mm | 99.6 |
(D) mm | 33 |
(E) mm | 86 |
(F) mm | 27 |
Driveshaft CV Joint Boots | |
(A) | 2.953 |
(B) | 0.394 |
(C) | 3.921 |
(D) | 1.300 |
(E) | 3.386 |
(F) | 1.063 |
Driveshaft CV Joint Boots (mm) | |
(A) mm | 75 |
(B) mm | 10 |
(C) mm | 99.6 |
(D) mm | 33 |
(E) mm | 86 |
(F) mm | 27 |