Midships | |
C - Bearing | 2.165 |
Tube | 4.724 x .117 |
Pilot | KV |
(X) | 3.322 |
(Y) | 4.818 |
(Z) | 5.905 |
(H) | 6.300 |
(A) | 4.496 |
Midship Assembly 55mm x 180mm KV
Tube: 120mm x 3mm
CB: 2.165"
Face: 7.086"
Pilot: KV
Holes: 4
Tube: 4.724" x .117"
Midships | |
C - Bearing | 2.165 |
Tube | 4.724 x .117 |
Pilot | KV |
(X) | 3.322 |
(Y) | 4.818 |
(Z) | 5.905 |
(H) | 6.300 |
(A) | 4.496 |
Midship Assembly 55mm x 180mm KV
Tube: 120mm x 3mm
CB: 2.165"
Face: 7.086"
Pilot: KV
Holes: 4
Tube: 4.724" x .117"